House Model SQFT Style Bed
room
Bath Dining Den Bonus Room
AUSTIN II 984 Bungalow 2 1
EAGLEVIEW III 1871 Bungalow 1 1.5
MANHATTAN IV 1970 Bungalow 1 1.5
EAGLEVIEW IV 1974 Bungalow 1 1.5
KOOTENAY 1304 Two Storey 3 1.5
CHESAPEAKE 1464 Two Storey 3 1.5
ANNAPOLIS 1490 Two Storey 3 2.5
GLACIER 1538 Two Storey 3 1.5
ELEMENT 1578 Two Storey 3 2.5
MALIBU III 1792 Two Storey 3 2.5
EXCALIBUR IV 1798 Two Storey 3 2.5
MANDALAY IIB 1850 Two Storey 3 2.5
MALIBU IV 1927 Two Storey 3 2.5
EXCALIBUR V 1930 Two Storey 3 2.5
MANDALAY V 2000 Two Storey 3 2.5
DAKOTA 3 2039 Two Storey 3 2.5
JASPER I 2097 Two Storey 3/4 2.5
ALPINE VII 2118 Two Storey 3 2.5
SUMMERVILLE 3 2132 Two Storey 3 2.5
GRANDVIEW III 2160 Two Storey 3/4 2.5
ALPINE VI 2178 Two Storey 3 2.5
NEWHAVEN III 2354 Two Storey 3 2.5
NOTTINGHAM III 2359 Two Storey 3 2.5
NIAGARA IV 2435 Two Storey 3 2.5
WHISTLER 2516 Two Storey 3 2.5





Warning: mysql_free_result(): supplied argument is not a valid MySQL result resource in /home/beattie1/public_html/Edmonton/Edmonton-communities/house-model-list.php on line 237